

Sony Xperia X8 - Price: Rs.9495 [ Indian Market Price ]
Key Features
- Android v2.1 (Eclair) OS
- 3-inch Capacitive Touchscreen
- 3.2 MP Primary Camera
- 600 MHz ARM11 Processor
- 2G and 3G Network Support
- Wi-Fi Enabled
- Expandable Storage Capacity of 16 GB
Specifications of Sony Ericsson Xperia X8 -
| GENERAL FEATURES | |
|---|---|
| In Sales Package | Handset, Battery, Charger, Headset, 2 GB microSD Card, Data Cable, 2 Styleup Covers, User Manual |
| Form | Bar |
| SIM | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Business Features | Pushmail (ActiveSync, SyncML, Google Sync) |
| Call Features | Loudspeaker |
| Handset Colors | White & Black |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS 2100 |
| OS | Android v2.1 (Eclair) |
| User Interface | Timescape |
| Java | Yes |
| Processor | 600 MHz ARM 11 |
| Graphics | Adreno 200 |
| DISPLAY | |
|---|---|
| Type | TFT |
| Size | 3 Inches |
| Resolution | HVGA, 320 x 480 Pixels |
| Color | 16 M |
| CAMERA | |
|---|---|
| Primary Camera | Yes, 3.2 Megapixel |
| Secondary Camera | No |
| Video Recording | Yes |
| Other Camera Features | Geo-tagging, Send to Web |
| DIMENSIONS | |
|---|---|
| Size | 54x99x15 mm |
| Weight | 104 g |
| BATTERY | |
|---|---|
| Type | Li-Po, 1200 mAh |
| Talk Time | 4 hrs (2G), 5 hrs (3G) |
| Standby Time | 446 hrs (2G), 476 hrs (3G) |
| MEMORY & STORAGE | |
|---|---|
| Internal | 128 MB |
| Included Memory Card | 2 GB |
| Expandable Memory | microSD, upto 16 GB |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features | |
| GPRS | Yes, 85.6 kbps |
| EDGE | Yes, 236.8 kbps |
| 3G | Yes, 7.2 Mbps HSDPA; 2.0 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | Wi-fi Hotspot |
| GPS Support | Yes, A-GPS with Google Maps |
| Bluetooth | Yes, Supported Profiles (A2DP) |
| Audio Jack | 3.5 mm |
| MULTIMEDIA | |
|---|---|
| Music Player | Yes, Supports MP3, eAAC, WAV |
| Video Player | Yes, Supports MP4, H.263, H.264, WMV |
| FM | Yes |
| Ringtone | MP3, Polyphonic |
| OTHER FEATURES | |
|---|---|
| Call Memory | Practically Unlimited |
| SMS Memory | Yes |
| Phone Book Memory | Practically Unlimited |
| Sensors | Accelerometer, Proximity Sensor |
| Additional Features | Calculator, Alarm Clock, Notes, Calendar, Picture Wallpaper, Stopwatch, Vibrating Alert, Predictive Text Input, Infinite Button, Conversations, Album Art, TrackID Music Recognition |
| Important Apps | YouTube, Facebook, Twitter, Play Now, Google Latitude, Google Mail, Google Talk |
| WARRANTY | |
|---|---|
| 1 year manufacturer warranty for Phone & 6 months warranty for in the box accessories | |

Post a Comment
Post a Comment